

Property Attributes
- MLS#20029807
- TypeContingent
- CountyCHARLESTON
- CityJohns Island
- AreaJohns Island
- Zip29455
- StyleCharleston Single
- Price$ 525,875
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3333
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Eastwood Homes
Property Description
Cosgrove Plan. Elevated construction with double porches situated on large wooded homesite.
Elementary School | Middle School | High School |
---|---|---|
Angel Oak Elementary School | Haut Gap Middle School | St. Johns High School |
Price History | |
---|---|
10/31/2020 | Listed $525,875 |
General Features
Auction | No |
---|---|
Cooling | Central |
Elementary School | Angel Oak |
Garage Features | 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | St. Johns |
Lease Purchase | No |
Listing Area | 23 - Johns Island |
Middle School | Haut Gap |
New Owned | Proposed Construction |
Roof | Architectural |
SF Detached Style | Charleston Single |
Special | 10 Yr Warranty |
Subdivision | None |
Type | Single Family Detached |
Interior Features
Fireplace Description | Family Room, Gas Logs, Gas Connection, One |
---|---|
Floors | Ceramic Tile, Wall to Wall Carpet, Luxury Vinyl Plank |
Master Bedroom | Multiple Closets, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Rooms | Family, Formal Living, Foyer, Laundry, Living/Dining Combo, Loft, Office, Pantry, Separate Dining, Study, Utility |
Stories | 3 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.38 |
---|---|
Exterior | Vinyl Siding |
Foundation | Elv. Construction |
Lot Description | Wooded |
Misc. Exterior | Gutters, Porch - Screened, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool