

Property Attributes
- MLS#21006662
- TypeContingent
- CountyBERKELEY
- CityGoose Creek
- AreaGoose Creek-Moncks Corner
- NeighborhoodMedway Landing
- Zip29445
- StyleTraditional
- Price$ 328,688
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2431
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Carolina One Real Estate
Data Source:
Charleston Trident
Property Description
Home is a Pickens B entered for Comp Purposes only
Elementary School | Middle School | High School |
---|---|---|
Boulder Bluff Elementary School | Sedgefield Middle School | Goose Creek High School |
Price History | |
---|---|
3/13/2021 | Listed $328,688 |
General Features
Amenities | Trash Pickup |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Boulder Bluff |
Garage Features | Attached, 2 Car Garage |
Green Features | Tankless Water Heater |
Heating | Forced Air, Gas, Heat Pump |
High School | Goose Creek |
Lease Purchase | No |
Listing Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Middle School | Sedgefield |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
Rooms | Eat-In-Kitchen, Family, Foyer, Laundry, Loft, Office, Pantry |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Medway Landing |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet, Luxury Vinyl Plank |
---|---|
Master Bedroom | Downstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool